PPP Loans in Texas
938,551 Paycheck Protection Program loans totaling $63.1B were approved for businesses in Texas.
Total Loans
938,551
Total Approved
$63.1B
Jobs Reported
7,285,396
Total Forgiven
$60.4B
Cities in Texas
3,121 cities| City | Loans | Total Approved |
|---|---|---|
| M Callen | 1 | $254,852 |
| Apple Springs | 18 | $254,470 |
| Coppel | 2 | $252,917 |
| Waring | 4 | $251,300 |
| Pinpoint Marketing Group Inc. | 1 | $250,774 |
| San Antonio | 7 | $249,024 |
| Sagerton | 11 | $247,169 |
| Gouldbusk | 23 | $246,626 |
| Cut and Shoot | 6 | $246,018 |
| Purmela | 15 | $242,623 |
| Tell | 13 | $238,055 |
| Pennington | 20 | $236,030 |
| Deweyville | 6 | $234,233 |
| Bardwell | 6 | $234,033 |
| Hosuton | 7 | $233,604 |
| Fort Worth Texas 76106 | 1 | $232,611 |
| Klondike | 13 | $232,445 |
| Loan Oak | 1 | $232,200 |
| Rio Medina | 12 | $231,916 |
| Millersview | 11 | $231,367 |
| Tynan | 5 | $230,656 |
| Dekalb | 12 | $230,627 |
| Kendleton | 14 | $230,203 |
| Marietta | 7 | $229,136 |
| Nada | 11 | $228,398 |
| Meyersville | 18 | $226,058 |
| Mesquite, | 1 | $225,000 |
| Rockwall Tx | 1 | $225,000 |
| Thicket | 8 | $224,120 |
| Call | 8 | $223,685 |
| Synder | 3 | $223,455 |
| Campwood | 20 | $221,387 |
| Oak Leaf | 13 | $220,055 |
| East Houston | 2 | $219,480 |
| Glen Flora | 7 | $219,466 |
| Horizon | 8 | $218,947 |
| La Blanca | 12 | $217,281 |
| Whiteface | 13 | $217,007 |
| Brookesmith | 20 | $216,122 |
| Carollton | 2 | $215,932 |
| Grapevive | 1 | $214,387 |
| Friso | 1 | $213,925 |
| Mont Belview | 2 | $212,247 |
| Egypt | 9 | $211,967 |
| Voss | 15 | $211,417 |
| Doss | 5 | $210,965 |
| Houtons | 1 | $210,000 |
| Kopperl | 13 | $209,384 |
| Springs | 3 | $208,335 |
| Winchester | 9 | $206,569 |
| Lubbok | 1 | $206,487 |
| Powell | 12 | $205,326 |
| Dallas, | 2 | $204,613 |
| Jayton | 16 | $204,119 |
| Hedley | 19 | $203,621 |
| Dear Park | 1 | $203,600 |
| Mckiney | 1 | $203,400 |
| Tomballl | 1 | $203,100 |
| Bleiblerville | 16 | $203,011 |
| Sarita | 3 | $201,970 |
| Driscoll | 7 | $201,166 |
| Deleon | 12 | $201,069 |
| Carlsbad | 14 | $200,982 |
| Dennis | 5 | $199,622 |
| Oyster Creek | 6 | $198,452 |
| Autsin | 1 | $197,900 |
| Dallas, Tx | 2 | $197,828 |
| Ector | 11 | $197,273 |
| Dalllas | 6 | $197,203 |
| Sherman Tx | 1 | $197,000 |
| Farnsworth | 7 | $196,029 |
| Tehuacana | 13 | $194,648 |
| Penelope | 17 | $193,342 |
| Sierra Blanca | 15 | $193,068 |
| Autin | 1 | $191,600 |
| Gidding | 1 | $191,100 |
| Mcdade | 14 | $190,856 |
| El Paso, | 2 | $189,982 |
| Huntville | 1 | $189,040 |
| Rosenburg | 8 | $188,215 |
| Burkett | 19 | $187,051 |
| Austin Tx | 5 | $186,849 |
| Three Rivers Tx | 1 | $186,000 |
| Smiley | 11 | $185,619 |
| Miland | 1 | $185,416 |
| Rock Island | 14 | $184,949 |
| Houston Tx | 8 | $184,598 |
| Tx | 12 | $184,198 |
| Milam | 13 | $183,945 |
| Cleburn | 2 | $183,500 |
| Sanderson | 12 | $182,547 |
| Montogmery | 2 | $181,765 |
| Barker | 6 | $180,426 |
| Smyer | 14 | $180,100 |
| Longviiew | 1 | $179,000 |
| Rio Frio | 7 | $178,648 |
| Heidenheimer | 2 | $177,480 |
| Richland | 20 | $175,386 |
| N. Austin | 1 | $175,312 |
| San Antonio Texas | 7 | $174,022 |
Largest PPP Loans in Texas
| Business | City | Approved | |
|---|---|---|---|
| Cr Operating, LLC | Fort Worth | $10,000,000 | |
| Local Favorite Restaurants, LLC | Dallas | $10,000,000 | |
| Zoe%27s Kitchen, Inc. | Plano | $10,000,000 | |
| Tntx, LLC | Grapevine | $10,000,000 | |
| Oliver Street Dermatology Management LLC | Dallas | $10,000,000 | |
| Lipsey Communications, LLC | Houston | $10,000,000 | |
| Smith Temporaries, Inc. | Grapevine | $10,000,000 | |
| Muy Pizza Tejas, LLC | San Antonio | $10,000,000 | |
| Young Men's Christian Association of the Greater Houston Are | Houston | $10,000,000 | |
| Success Foods Management Group, LLC DBA Torchy's Tacos | Austin | $10,000,000 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Professional, Scientific, and Technical Services | 109,233 | $7,710,740,819 |
| Construction | 78,910 | $7,695,390,701 |
| Health Care and Social Assistance | 80,689 | $7,129,060,880 |
| Accommodation and Food Services | 63,878 | $6,590,016,488 |
| Manufacturing | 35,423 | $5,294,926,282 |
| Other Services (except Public Administration) | 135,400 | $4,700,295,601 |
| Retail Trade | 75,300 | $4,009,295,066 |
| Administrative and Support and Waste Management | 49,831 | $3,121,664,080 |
| Transportation and Warehousing | 93,346 | $3,057,942,802 |
| Wholesale Trade | 28,407 | $2,922,893,313 |
| Mining, Quarrying, and Oil and Gas Extraction | 13,782 | $2,625,944,424 |
| Real Estate and Rental and Leasing | 42,631 | $1,993,702,564 |
| Finance and Insurance | 26,411 | $1,317,085,891 |
| Educational Services | 13,848 | $972,831,420 |
| Arts, Entertainment, and Recreation | 22,352 | $889,184,793 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free