Accommodation and Food Services PPP Loans in Washington
17,263 PPP loans totaling $2.2B were approved in Washington for businesses in the accommodation and food services sector.
Total Loans
17,263
Total Approved
$2.2B
Jobs Reported
308,913
Industry Loan List
17,263 total| Business | City | Approved | |
|---|---|---|---|
| Maria Lomeli-Estrada | Olympia | $452 | |
| Connor and Associates | Eastsound | $400 | |
| Rogelio Martinez-Reynosa DBA Chapala | Mount Vernon | $334 | |
| Rykel Incorporated | Eastsound | $328 | |
| Dylan Auvil | Spokane | $303 | |
| Elmwood House LLC | Seattle | $282 | |
| Danielle Smithson | Vancouver | $268 | |
| Sonia Malicoat | Montesano | $262 | |
| Mica's Kitchen | Vashon | $245 | |
| Tara Kelsheimer | Vancouver | $232 | |
| Haftom | Seatac | $147 | |
| Richmond Beach Coffee Company | Shoreline | $57 | |
| Joo & Joo 2, Llc. | Sammamish | $32 |
Need deeper business intelligence on companies in this state?