Health Care and Social Assistance PPP Loans in Seattle, WA
3,327 PPP loans totaling $380.3M were approved in Seattle, Washington for businesses in the health care and social assistance sector.
Total Loans
3,327
Total Approved
$380.3M
Jobs Reported
35,445
Total Forgiven
$377.3M
Industry Loan List
3,327 total| Business | Approved | |
|---|---|---|
| Seattle Goodwill Industries | $10,000,000 | |
| Bloodworks | $10,000,000 | |
| Pioneer Human Services | $9,999,997 | |
| Comagine Health | $9,125,375 | |
| International Community Health Services | $7,545,002 | |
| The Lighthouse for the Blind INC | $5,739,347 | |
| Cellnetix Labs LLC | $4,677,640 | |
| Northwest Center | $3,666,807 | |
| Asian Counseling and Referral Service | $3,545,900 | |
| Children's Home Society of Washington | $3,497,400 | |
| Ywca -Seattle-King Co-Snohomish Co | $3,183,575 | |
| Provail | $3,176,857 | |
| Solid Ground Washington | $3,123,100 | |
| Evergreen Treatment Services | $2,987,054 | |
| Therapeutic Health Services | $2,818,497 | |
| Hpg, LLC | $2,517,612 | |
| Farestart | $2,467,418 | |
| Dean Vistness MD INC | $2,452,800 | |
| Mirabella | $2,446,597 | |
| Seattle Reproductive Medicine, Inc., Ps | $2,371,452 | |
| N.w. Eye Surgeons, P.c. | $2,348,412 | |
| Foss Home and Village | $2,300,000 | |
| Sightlife | $2,247,500 | |
| Cellnetix Pathology, Pllc | $2,219,600 | |
| Boys & Girls Clubs of King County | $2,134,900 |
Get detailed research on any business in this city
Try NewBizBot free