PPP Loans in Spokane, WA
7,678 Paycheck Protection Program loans totaling $774.5M were approved for businesses in Spokane, Washington.
Total Loans
7,678
Total Approved
$774.5M
Jobs Reported
87,132
Total Forgiven
$751.8M
Filter by Industry
12 sectorsConstruction822Health Care and Social Assistance930Accommodation and Food Services785Professional, Scientific, and Technical Services1,029Manufacturing380Other Services (except Public Administration)936Retail Trade574Wholesale Trade228Real Estate and Rental and Leasing440Administrative and Support and Waste Management320Information101Educational Services157
All Loans
7,678 total| Business | Approved | |
|---|---|---|
| Green Gables, LLC | $300,900 | |
| Longevity Services INC | $300,368 | |
| Feltman Ewing P.s. | $299,703 | |
| St Thomas More Parish | $298,383 | |
| Ljkk Olde Europe, LLC | $296,700 | |
| Bothell Hospitality, LLC | $296,257 | |
| Zip's Northwest, Inc. | $295,100 | |
| Simbro, Inc. | $294,800 | |
| Mechanic's Pride Tire & Automotive, Inc. | $294,100 | |
| Mc Jones Ventures INC | $292,800 | |
| Springhill Suites | $292,510 | |
| Mt Spokane Pediatrics | $292,300 | |
| Maplewood Software, INC | $292,260 | |
| R C Mast INC | $291,500 | |
| The Showroom Ii, LLC | $291,300 | |
| Northwest Autism Center | $290,700 | |
| St Mary Catholic School | $290,589 | |
| Nelson Securities, Inc. | $290,500 | |
| Gateway Hospitality, LLC | $289,965 | |
| Jnw, INC | $289,850 | |
| Jnw INC | $289,850 | |
| Silverbird, Inc. | $289,515 | |
| Silverbird INC | $289,500 | |
| Atlas Electric INC | $289,239 | |
| Wendbr, LLC | $288,510 |
Get detailed research on any business in this city