PPP Loans in New York
734,797 Paycheck Protection Program loans totaling $61.0B were approved for businesses in New York.
Total Loans
734,797
Total Approved
$61.0B
Jobs Reported
6,692,941
Total Forgiven
$57.9B
Cities in New York
3,958 cities| City | Loans | Total Approved |
|---|---|---|
| Broad Channel | 25 | $3,032,526 |
| Cuddebackville | 48 | $3,022,971 |
| Prt Washingtn | 49 | $2,998,968 |
| Shelter Island Heights | 31 | $2,998,872 |
| Union Springs | 34 | $2,981,060 |
| Snyder | 50 | $2,950,506 |
| Addison | 64 | $2,925,770 |
| Lake View | 77 | $2,921,880 |
| Colton | 27 | $2,919,255 |
| West Coxsackie | 53 | $2,909,434 |
| Nichols | 28 | $2,908,482 |
| Mill Neck | 28 | $2,887,546 |
| Alfred | 31 | $2,885,140 |
| West Winfield | 54 | $2,883,592 |
| Speculator | 28 | $2,867,053 |
| Carmel Hamlet | 51 | $2,863,995 |
| Schoharie | 63 | $2,855,605 |
| Port Jeff Sta | 46 | $2,853,890 |
| Lyndonville | 49 | $2,853,033 |
| Portville | 39 | $2,848,056 |
| Philmont | 37 | $2,829,912 |
| Halesite | 73 | $2,788,524 |
| Wilmington | 46 | $2,778,829 |
| La Fayette | 65 | $2,776,564 |
| Fort Plain | 68 | $2,768,834 |
| Chadwicks | 19 | $2,756,025 |
| Whitney Point | 61 | $2,755,854 |
| Randolph | 46 | $2,749,988 |
| North Java | 25 | $2,749,142 |
| Elizabethtown | 30 | $2,748,399 |
| Sound Beach | 88 | $2,734,054 |
| Evans Mills | 92 | $2,723,341 |
| Garden City South | 47 | $2,720,078 |
| Ashville | 45 | $2,715,126 |
| Franklin Sq | 53 | $2,710,663 |
| Margaretville | 51 | $2,700,342 |
| Skaneateles Falls | 11 | $2,700,337 |
| Stillwater | 65 | $2,700,277 |
| Pelham Manor | 19 | $2,671,179 |
| Hamlin | 74 | $2,669,333 |
| Wesley Hills | 8 | $2,647,349 |
| Lido Beach | 94 | $2,645,495 |
| Prattsburgh | 34 | $2,643,788 |
| Stanley | 49 | $2,630,246 |
| Ovid | 58 | $2,622,659 |
| Sharon Springs | 43 | $2,616,895 |
| Point Lookout | 55 | $2,605,876 |
| Delevan | 56 | $2,603,806 |
| Harpursville | 66 | $2,599,751 |
| Westmoreland | 37 | $2,598,497 |
| Bridgeport | 53 | $2,587,234 |
| Remsen | 64 | $2,583,391 |
| Modena | 29 | $2,563,326 |
| Lake Luzerne | 54 | $2,561,674 |
| Greenfield Center | 100 | $2,534,319 |
| Parish | 57 | $2,533,037 |
| Spencer | 75 | $2,530,507 |
| Elizaville | 34 | $2,524,772 |
| Tannersville | 62 | $2,515,224 |
| Conesus | 40 | $2,508,721 |
| Stonybrook | 6 | $2,499,888 |
| Constantia | 45 | $2,498,392 |
| King Ferry | 37 | $2,490,414 |
| Brooklyn Heights | 9 | $2,485,118 |
| Wayland | 64 | $2,479,328 |
| Greenwood Lake | 91 | $2,476,196 |
| Plandome | 24 | $2,468,930 |
| Staten Island | 4 | $2,467,045 |
| Marion | 73 | $2,459,396 |
| Andover | 21 | $2,453,582 |
| Richfield Springs | 66 | $2,448,086 |
| Lloyd Harbor | 67 | $2,435,235 |
| North Creek | 42 | $2,416,730 |
| Kent | 43 | $2,410,433 |
| Middle Grove | 62 | $2,399,030 |
| Hunter | 28 | $2,398,499 |
| Unadilla | 42 | $2,369,234 |
| Mannsville | 44 | $2,364,663 |
| Norfolk | 42 | $2,355,533 |
| Scipio Center | 16 | $2,351,888 |
| Sherrill | 62 | $2,339,107 |
| Rockville Ctr | 49 | $2,329,577 |
| Boston | 57 | $2,320,147 |
| Baldwin Place | 56 | $2,311,725 |
| Fabius | 29 | $2,307,181 |
| Sands Point | 38 | $2,302,821 |
| North Massapequa | 52 | $2,297,913 |
| Roosevelt Island | 14 | $2,293,489 |
| Lyons Falls | 23 | $2,293,049 |
| Sherman | 31 | $2,291,789 |
| Thiells | 55 | $2,291,604 |
| Port Crane | 47 | $2,284,169 |
| Chestertown | 60 | $2,282,070 |
| New Suffolk | 17 | $2,281,500 |
| Stafford | 23 | $2,277,940 |
| Mt Sinai | 28 | $2,274,574 |
| Dexter | 63 | $2,274,562 |
| Gainesville | 24 | $2,267,063 |
| Penfield NY 14526 | 1 | $2,265,400 |
| Hurleyville | 22 | $2,265,074 |
Largest PPP Loans in New York
| Business | City | Approved | |
|---|---|---|---|
| All Care Home Health Services LLC | Brooklyn | $10,000,000 | |
| Community Health Aide Services, Inc. | Suffern | $10,000,000 | |
| Puerto Rican Organization to Motivate, Enlighten, and Serve | Bronx | $10,000,000 | |
| New York Public Radio | New York | $10,000,000 | |
| Aspire of Western New York Inc. | Getzville | $10,000,000 | |
| Erie County Medical Center Corporation | Buffalo | $10,000,000 | |
| Community Healthcare Network Inc. | New York | $10,000,000 | |
| Tempositions, Inc. | New York | $10,000,000 | |
| Rael Automatic Sprinkler Co., Inc. | New Hyde Park | $10,000,000 | |
| Camba Inc. | Brooklyn | $10,000,000 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Health Care and Social Assistance | 65,769 | $8,244,945,454 |
| Professional, Scientific, and Technical Services | 94,478 | $8,005,096,198 |
| Construction | 55,603 | $7,039,530,831 |
| Accommodation and Food Services | 59,799 | $6,899,269,159 |
| Manufacturing | 24,587 | $4,200,330,170 |
| Retail Trade | 64,235 | $4,168,294,057 |
| Other Services (except Public Administration) | 83,916 | $4,096,428,004 |
| Wholesale Trade | 27,565 | $3,174,409,317 |
| Administrative and Support and Waste Management | 29,620 | $2,860,632,003 |
| Transportation and Warehousing | 94,580 | $2,445,618,551 |
| Real Estate and Rental and Leasing | 31,824 | $1,911,278,537 |
| Educational Services | 13,440 | $1,896,475,266 |
| Arts, Entertainment, and Recreation | 26,171 | $1,478,917,780 |
| Information | 12,403 | $1,348,169,349 |
| Finance and Insurance | 17,231 | $1,195,876,366 |
Need deeper business intelligence on companies in this state?