PPP Loans in Reading, PA
3,820 Paycheck Protection Program loans totaling $419.8M were approved for businesses in Reading, Pennsylvania.
Total Loans
3,820
Total Approved
$419.8M
Jobs Reported
42,076
Total Forgiven
$401.7M
Filter by Industry
12 sectorsManufacturing185Health Care and Social Assistance359Professional, Scientific, and Technical Services390Construction350Administrative and Support and Waste Management239Other Services (except Public Administration)575Accommodation and Food Services321Wholesale Trade123Retail Trade331Transportation and Warehousing296Finance and Insurance109Real Estate and Rental and Leasing169
All Loans
3,820 total| Business | Approved | |
|---|---|---|
| Ats Barber Shop | $6,200 | |
| Miguel Delrio DBA Jmi Furniture | $6,200 | |
| Elite Leadership LLC DBA Elite Leadership Martial Arts Acade | $6,200 | |
| Samir Afif | $6,200 | |
| Destiny Plaza | $6,180 | |
| Lawrence Bonino | $6,175 | |
| Jared Cooper | $6,159 | |
| Jared Cooper | $6,159 | |
| Ernesto Rosario Laporte | $6,150 | |
| Ernesto Rosario Laporte | $6,150 | |
| Bibiana Soto | $6,147 | |
| Diego F Sanchez | $6,135 | |
| Enmanuel Sisa Mendez | $6,114 | |
| Gary Seibert Consulting | $6,103 | |
| Gary Seibert Consulting | $6,103 | |
| Gerald Witman Remodeling | $6,094 | |
| Gilce Matista | $6,086 | |
| Lopez Multiservices, LLC | $6,080 | |
| Juan Perez | $6,067 | |
| Yeimy Perez | $6,062 | |
| Shannon O'donnell | $6,057 | |
| Dennis Ambrosiani Refinishing | $6,047 | |
| Mark Fultz | $6,037 | |
| Mihai Florin Motroc | $6,015 | |
| Hw Building and Remodeling LLC | $6,007 |
Get detailed research on any business in this city