PPP Loans in Reading, PA
3,820 Paycheck Protection Program loans totaling $419.8M were approved for businesses in Reading, Pennsylvania.
Total Loans
3,820
Total Approved
$419.8M
Jobs Reported
42,076
Total Forgiven
$401.7M
Filter by Industry
12 sectorsManufacturing185Health Care and Social Assistance359Professional, Scientific, and Technical Services390Construction350Administrative and Support and Waste Management239Other Services (except Public Administration)575Accommodation and Food Services321Wholesale Trade123Retail Trade331Transportation and Warehousing296Finance and Insurance109Real Estate and Rental and Leasing169
All Loans
3,820 total| Business | Approved | |
|---|---|---|
| Rosaury Mota | $6,004 | |
| Andrew Kuebler | $6,000 | |
| One of a Kind Grocery Store LLC | $6,000 | |
| Maricelys Resto Elias | $5,990 | |
| Lisa Liptock | $5,983 | |
| David R Dautrich Esquire P | $5,977 | |
| Simple Gold Exchange LLC | $5,927 | |
| Beth Caputo | $5,920 | |
| Karate for Kids Family Center of Pottstown INC | $5,902 | |
| The Place A/g | $5,900 | |
| Wert & Associates, PC | $5,900 | |
| Geri Weatherholtz | $5,900 | |
| Bryce Matthews | $5,898 | |
| Ksd Trucking Repair | $5,860 | |
| Keystone Hook & Ladder Company No. 1 of Reading, PA | $5,841 | |
| Ruby Guzman | $5,833 | |
| Ruby Guzman | $5,833 | |
| Adoniram Insurance Agency INC | $5,832 | |
| Rubystick | $5,823 | |
| Eduardo Nunez | $5,818 | |
| Stanley Theodossiou & Son Electric INC | $5,815 | |
| Ninja Enterprises LLC | $5,800 | |
| Danielle Hartline | $5,799 | |
| Juan Morales | $5,791 | |
| Blanckspace | $5,775 |
Get detailed research on any business in this city