Real Estate and Rental and Leasing PPP Loans in Puerto Rico
2,193 PPP loans totaling $56.0M were approved in Puerto Rico for businesses in the real estate and rental and leasing sector.
Total Loans
2,193
Total Approved
$56.0M
Jobs Reported
11,252
Industry Loan List
2,193 total| Business | City | Approved | |
|---|---|---|---|
| Mary a Casiano Alicea | San Juan | $700 | |
| Mary a Casiano Alicea | San Juan | $700 | |
| Adriana Portilla Anasagasti | San Juan | $700 | |
| Jose L Rodriguez Cruz | Toa Alta | $700 | |
| Gildalis Flores | San Juan | $600 | |
| Javier N Rivera Santos | Isabela | $600 | |
| Olga Melendez | Guaynabo | $523 | |
| Harry Rodriguez Garcia | Aguadilla | $500 | |
| Alina S Rivera Figueroa, Corredor Lic. #19913 | Bayamon | $460 | |
| . Manuel Ramos Matos | Rio Grande | $410 | |
| Nephtali Gomez Cirino | Rio Grande | $406 | |
| Ivonne M Seda Rivera | Carolina | $377 | |
| Brendaly Colon | Humacao | $300 | |
| Carlos Cordero Martinez | Ponce | $300 | |
| Christie Diaz Maldonado | Trujillo Alto | $300 | |
| Diana C Rivera | San Juan | $200 | |
| Ivan Feliciano Mercado | Lajas | $100 | |
| Amarilys Martell Ramos | Manati | $100 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free