PPP Loans in North Carolina
258,992 Paycheck Protection Program loans totaling $17.9B were approved for businesses in North Carolina.
Total Loans
258,992
Total Approved
$17.9B
Jobs Reported
2,225,005
Total Forgiven
$17.2B
Cities in North Carolina
1,376 cities| City | Loans | Total Approved |
|---|---|---|
| Mocksville | 489 | $24,681,592 |
| Nags Head | 268 | $23,901,094 |
| Hope Mills | 598 | $23,662,421 |
| Wilkesboro | 320 | $23,657,599 |
| Forest City | 339 | $23,359,431 |
| Whiteville | 400 | $23,327,475 |
| Valdese | 110 | $22,993,177 |
| Angier | 356 | $22,799,778 |
| Mount Olive | 348 | $22,618,336 |
| Black Mountain | 395 | $21,722,612 |
| North Wilkesboro | 286 | $21,599,434 |
| Wendell | 536 | $21,586,655 |
| Rockingham | 451 | $21,403,234 |
| Lewisville | 241 | $21,247,979 |
| Jamestown | 419 | $21,069,491 |
| Southport | 437 | $20,916,817 |
| Pittsboro | 514 | $20,877,447 |
| Benson | 368 | $20,715,529 |
| Yadkinville | 240 | $20,451,230 |
| Weaverville | 420 | $20,259,374 |
| Hampstead | 525 | $20,149,557 |
| Archdale | 306 | $20,121,296 |
| Ahoskie | 321 | $19,818,320 |
| Siler City | 378 | $19,609,455 |
| Raeford | 712 | $19,392,197 |
| Granite Falls | 240 | $19,177,357 |
| Advance | 307 | $19,098,763 |
| Shallotte | 322 | $19,067,698 |
| Tarboro | 455 | $18,958,390 |
| Eden | 350 | $18,931,344 |
| Stanley | 213 | $18,908,025 |
| Louisburg | 419 | $18,829,514 |
| Beaufort | 264 | $18,726,547 |
| Elkin | 240 | $18,721,190 |
| Highlands | 259 | $18,409,973 |
| Rutherfordton | 284 | $17,975,907 |
| Whitsett | 225 | $17,794,500 |
| Candler | 436 | $17,519,391 |
| La Grange | 286 | $17,186,323 |
| Robbinsville | 151 | $17,044,254 |
| Mount Holly | 337 | $16,973,268 |
| Williamston | 326 | $16,120,763 |
| Swannanoa | 195 | $15,369,082 |
| Flat Rock | 167 | $15,304,136 |
| Pembroke | 197 | $14,915,371 |
| Browns Summit | 202 | $14,783,049 |
| Carolina Beach | 310 | $14,777,291 |
| Blowing Rock | 208 | $14,771,434 |
| Edenton | 238 | $14,573,128 |
| Summerfield | 306 | $14,471,002 |
| Marshville | 238 | $14,444,903 |
| Midland | 192 | $14,403,370 |
| Newport | 271 | $14,329,238 |
| Elizabethtown | 263 | $14,233,000 |
| Lillington | 301 | $13,971,636 |
| Troutman | 189 | $13,970,961 |
| Burnsville | 307 | $13,904,364 |
| Rural Hall | 165 | $13,891,551 |
| Mills River | 164 | $13,760,206 |
| Selma | 255 | $13,759,196 |
| King | 267 | $13,625,046 |
| Jefferson | 119 | $13,445,657 |
| Creedmoor | 268 | $13,270,841 |
| Burgaw | 223 | $13,089,727 |
| Ocean Isle Beach | 221 | $13,046,622 |
| Nashville | 281 | $12,961,532 |
| Wadesboro | 280 | $12,626,931 |
| Murphy | 363 | $12,501,318 |
| Maiden | 178 | $12,377,874 |
| Troy | 176 | $12,169,755 |
| Swansboro | 222 | $12,123,198 |
| Bryson City | 310 | $12,120,854 |
| Ayden | 205 | $12,103,635 |
| Dallas | 249 | $11,955,705 |
| Cashiers | 157 | $11,783,539 |
| Hayesville | 235 | $11,577,682 |
| Farmville | 210 | $11,474,158 |
| West Jefferson | 242 | $11,411,506 |
| West End | 204 | $11,223,113 |
| Pilot Mountain | 133 | $11,197,879 |
| Wrightsville Beach | 164 | $11,193,830 |
| Windsor | 210 | $11,163,852 |
| Rocky Point | 168 | $11,064,682 |
| Spring Hope | 103 | $11,062,170 |
| Cherryville | 131 | $11,061,120 |
| Spruce Pine | 177 | $11,021,714 |
| Banner Elk | 227 | $11,011,224 |
| Snow Hill | 290 | $10,785,176 |
| Manteo | 214 | $10,773,921 |
| Dobson | 114 | $10,710,988 |
| Canton | 205 | $10,697,821 |
| Mount Gilead | 135 | $10,584,327 |
| Hudson | 157 | $10,549,930 |
| Scotland Neck | 73 | $10,532,685 |
| Claremont | 141 | $10,434,963 |
| Oakboro | 102 | $10,423,251 |
| Liberty | 225 | $10,350,017 |
| Spring Lake | 341 | $10,121,419 |
| Bessemer City | 172 | $10,107,238 |
| Wallace | 296 | $10,011,746 |
Largest PPP Loans in North Carolina
| Business | City | Approved | |
|---|---|---|---|
| Withersravenel Inc. | Cary | $10,000,000 | |
| Frontier Yarns, Inc. | Sanford | $10,000,000 | |
| Boddie-Noell Enterprises INC | Rocky Mount | $10,000,000 | |
| Carolina Restaurant Group, INC | Charlotte | $10,000,000 | |
| Gbg USA INC | Greensboro | $10,000,000 | |
| The Budd Group | Winston Salem | $10,000,000 | |
| Fastmed Urgent Care, P.c. | Clayton | $10,000,000 | |
| Jf Acquisition, LLC | Morrisville | $10,000,000 | |
| Allergy Partners Pllc | Asheville | $10,000,000 | |
| Monarch | Albemarle | $10,000,000 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Health Care and Social Assistance | 22,979 | $2,322,388,615 |
| Construction | 24,676 | $2,112,372,123 |
| Accommodation and Food Services | 20,939 | $2,083,394,207 |
| Professional, Scientific, and Technical Services | 28,933 | $1,948,768,137 |
| Manufacturing | 10,957 | $1,896,279,432 |
| Other Services (except Public Administration) | 38,234 | $1,341,186,166 |
| Retail Trade | 22,028 | $1,338,015,450 |
| Administrative and Support and Waste Management | 17,134 | $1,117,267,426 |
| Wholesale Trade | 7,478 | $814,359,684 |
| Transportation and Warehousing | 18,990 | $630,179,916 |
| Real Estate and Rental and Leasing | 11,343 | $486,583,271 |
| Educational Services | 4,715 | $440,977,894 |
| Arts, Entertainment, and Recreation | 7,858 | $328,980,324 |
| Finance and Insurance | 6,568 | $282,799,542 |
| Agriculture, Forestry, Fishing and Hunting | 7,239 | $262,334,874 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free